TEAMS

United States

United States
5 wins - 0 losses


Schedule
# Date Time Away Score Home Score. Venue
4 Thursday, July 3 4:00pm United States 20 Iroquois Nationals 15 Stadium
9 Friday, July 4 4:00pm United States 21 Australia 7 Stadium
13 Saturday, July 5 9:30am Japan 0 United States 27 Stadium
22 Sunday, July 6 4:00pm Canada 15 United States 16 Stadium
26 Monday, July 7 12:45pm United States 24 England 4 Stadium
41 Thursday, July 10 4:00pm United States 25 England 5 Stadium
44 Saturday, July 12 2:30pm Canada 12 United States 19 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
1   Amidon, Joshua Defense 7 4 0 4 3.0 2 3
20   Boyle, Robert Defense 7 0 0 0 0.5 0 0
42   Bratton, Ramel Midi 7 9 0 9 2.0 0 0
1   Bratton, Shamel Midi 0 0 0 0 0.0 0 0
9   Costabile, C.J. Defense 7 1 0 1 2.0 6 1
19   Dolente, Mathew Midi 7 1 1 2 1.0 115 60
26   Donovan, Tim Midi 7 6 3 9 0.5 0 0
12   Dowd, Craig Attack 7 21 9 30 0.5 0 0
2   Elsmo, Nicholas Midi 7 12 1 13 1.0 14 9
11   Fallon, Peter Defense 7 1 1 2 2.0 0 0
6   Feinberg, Andrew Attack 7 20 3 23 1.0 0 0
3   Fiorito, Tyler Goal 7 0 0 0 0.5 0 0
8   Ghitelman, Adam Goal 7 0 0 0 2.0 0 0
7   Gibbons, Dean Attack 7 14 6 20 1.0 0 0
5   Green, James Midi 7 10 2 12 1.0 0 0
40   Lade, John Defense 7 0 0 0 0.5 0 0
10   MacRides, Mathew Attack 7 17 5 22 0.0 1 0
30   Malphrus, Thomas Defense 7 0 0 0 4.0 0 0
14   McBride, Jack Attack 7 14 3 17 1.0 0 0
23   Mendes, Anthony Midi 7 9 3 12 2.5 0 0
13   Schmidt, Max Defense 7 0 0 0 1.5 0 0
46   Shemesh, Brian Midi 7 4 0 4 1.0 5 3
6   Steele, Stanwick Attack 0 0 0 0 0.0 0 0
21   Turri, Justin Midi 0 0 0 0 0.0 0 0
4   White, Joel Midi 7 0 0 0 0.5 0 0
44   Young, Ryan Attack 7 9 10 19 0.5 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
3   Fiorito, Tyler 7 241 42 25 17 59.52% 4.23
8   Ghitelman, Adam 7 327 101 61 40 60.40% 7.34



Site Designed and Hosted by Fern Web Design Services