TEAMS

England

England
2 wins - 3 losses


Schedule
# Date Time Away Score Home Score. Venue
1 Thursday, July 3 9:30am Japan 5 England 24 Stadium
11 Friday, July 4 7:15pm England 7 Canada 26 Stadium
16 Saturday, July 5 4:00pm Australia 11 England 12 Stadium
24 Sunday, July 6 7:15pm England 16 Iroquois Nationals 21 Stadium
26 Monday, July 7 12:45pm United States 24 England 4 Stadium
33 Tuesday, July 8 4:00pm Germany 2 England 16 Stadium
41 Thursday, July 10 4:00pm United States 25 England 5 Stadium
43 Saturday, July 12 11:00am England 10 Iroquois Nationals 19 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
19   Armstrong, Michael Midi 8 0 1 1 2.0 52 54
3   Bailey, Tom Defense 1 0 0 0 0.0 0 0
23   Boyle, Anthony Attack 8 3 0 3 0.0 0 0
25   Dolan, Eddie Defense 8 1 0 1 5.0 1 3
18   Evans, Freddie Midi 8 0 1 1 0.0 0 0
9   Giddings, Tom Midi 7 0 0 0 0.0 44 43
13   Grime, Daniel Goal 8 0 0 0 0.0 0 0
2   Grubisic, Robert Defense 8 0 0 0 1.5 0 0
20   Guy, Zac Attack 8 14 3 17 3.5 0 0
6   Hayes, Anthony Goal 8 1 0 1 0.0 0 0
15   Hayes, Peter Midi 8 3 1 4 4.0 0 0
16   Ives, Daniel Attack 8 13 1 14 5.0 0 0
8   Leahy, Thomas Defense 8 1 0 1 2.5 4 5
7   Leonard, Max Midi 7 3 2 5 0.5 0 1
27   Levack, Jordan Defense 8 0 1 1 2.5 0 0
26   Lloyd, Christopher Goal 8 0 0 0 0.0 0 0
24   Lord, Matt Midi 8 7 2 9 1.5 0 0
28   Mitchell, Alex Midi 4 0 0 0 0.0 0 0
4   Prescott, James Defense 8 0 0 0 7.5 0 0
22   Rowlinson, Greg Attack 8 15 2 17 2.5 0 0
5   Russell, Sam Midi 8 19 2 21 2.0 0 2
12   Sandy, Max Midi 8 7 1 8 0.5 0 0
14   Sherry-Brennan, Josh Midi 0 0 0 0 0.0 0 0
1   Sugden, Will Attack 8 6 0 6 2.0 0 0
17   Summers, Chris Midi 8 1 2 3 0.5 7 11
21   Wawrzyniak, Jak Defense 8 0 0 0 1.0 0 0
10   Woodhead, Jack Defense 8 0 0 0 2.0 0 0


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
13   Grime, Daniel 8 271 121 57 64 47.11% 14.17
6   Hayes, Anthony 8 369 145 77 68 53.10% 11.06
26   Lloyd, Christopher 8 0 0 0 0 0.00% 0.00



Site Designed and Hosted by Fern Web Design Services