TEAMS

Australia

Australia
1 wins - 4 losses


Schedule
# Date Time Away Score Home Score. Venue
6 Thursday, July 3 8:00pm Australia 7 Canada 25 Stadium
9 Friday, July 4 4:00pm United States 21 Australia 7 Stadium
16 Saturday, July 5 4:00pm Australia 11 England 12 Stadium
19 Sunday, July 6 9:30am Japan 6 Australia 23 Stadium
28 Monday, July 7 4:00pm Iroquois Nationals 17 Australia 14 Stadium
37 Wednesday, July 9 4:00pm Australia 25 Scotland 3 Stadium
40 Thursday, July 10 12:45pm Germany 2 Australia 24 Stadium
All times are Pacific Daylight Time (-8 GMT)

Players
# Name Position GP G A P PIM FW FL
18   Bentley, Stuart Defense 7 0 0 0 7.0 0 0
16   Cameron, Angus Attack/Midi 7 6 0 6 0.0 0 0
21   Coggan, Blair Attack/Midi 7 5 0 5 2.0 0 0
11   Diver, Matt Attack 7 10 0 10 0.5 0 0
14   Fleet, Simon Midi 7 1 0 1 1.0 35 32
5   Hamilton, Ross Defense 7 0 0 0 1.0 1 0
12   Kehoe, Gene Attack/Midi 7 1 1 2 0.0 0 0
13   Kilford, Samuel Goal 7 0 0 0 1.0 0 0
22   Leader, Nathan Attack 7 15 0 15 1.0 0 0
7   Martin, Cameron Defense 7 1 0 1 3.5 0 0
20   Mollison, Kane Attack 7 7 0 7 1.0 0 0
3   Morton, Nigel Attack/Midi 7 15 0 15 3.5 0 0
10   Mundell, Steve Defense 7 0 0 0 0.0 0 0
4   Naughton, Joshua Attack/Midi 7 11 1 12 3.0 0 0
15   Otter, Robert Defense 7 1 0 1 6.0 0 0
19   Pettigrove, Brock Attack/Midi 7 8 1 9 3.0 0 0
23   Pickett, Will Attack/Midi 7 5 1 6 3.0 0 0
2   Plumb, Christopher Attack/Midi 7 12 0 12 0.5 0 0
6   Robinson, Kade Attack/Midi 7 7 0 7 2.0 1 2
9   Spaulding, Brad Defense 7 0 0 0 1.0 0 0
1   Stojkos, Steven Goal 7 0 0 0 0.0 0 0
8   Wood, Lucas Midi 7 3 0 3 2.5 18 21
17   Woodford, Jack Midi 7 3 0 3 4.0 30 31


Goaltenders
# Name GP MP Shots Saves GA S Avg GA Avg
13   Kilford, Samuel 7 291 78 44 34 56.41% 7.01
1   Stojkos, Steven 7 269 92 40 52 43.48% 11.60



Site Designed and Hosted by Fern Web Design Services